CONFECTION
SULTAN weighted biscuits with cinnamon
3500 g
“Wheat bran with cinnamon” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 175/550 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, wheat bran, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, baking powder (baking soda), salt, natural flavor (cinnamon) |
SULTAN weighted biscuits with cinnamon
PANDO weighted crème biscuits 2500 g
2500 g
“Pando” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (16±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | CT 4953-1948-AO(IU)-18-01-2014 |
Weight | 2500 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 470 kkal/1968 kJ |
Proteins | 7 g |
Fats | 18 g |
Carbohydrates | 75 g |
Composition | Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla) |
PANDO weighted crème biscuits 2500 g
Weighted sesame biscuits
2500 g
«Sultan» Sesame sticks biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (16±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | CT 4953-1948-AO-18-01-2014 |
Weight | 2500 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440 kkal/1842 kJ |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), baking powder (baking soda), salt, emulsifier (soy lecithin) |
Weighted sesame biscuits
KYZYL ZHAR weighted chocolate glaze biscuits
3000 g
“Kyzylzhar” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (16±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | CT 4953-1948-AO-18-01-2014 |
Weight | 3000 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440 kkal/1842 kJ |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, cacao powder, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla) |
KYZYL ZHAR weighted chocolate glaze biscuits
BALKAYMAK weighted crème biscuits
2500 g
“Balkaymak” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 80 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 470/1968 |
Proteins | 7 g |
Fats | 18 g |
Carbohydrates | 75 g |
Composition | Sugar, Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla) |
BALKAYMAK weighted crème biscuits
Choco-pir 30 g with cacao
1 x 36 pc
“Choco-pir” Chocolate glazed Sultan biscuits with coconut-marshmallow layer | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Cardboard food paper |
Standard | ST JSC 38642089-01-2009 |
Weight | 30 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Sugar, Wheat flour, cooking oil, glucose, inverted syrup (sugar, lemon acid), cacao powder, dry milk, baking powder (baking soda), gelatin, salt, emulsifier (soy lecithin), natural flavor (coconut) |
Choco-pir 30 g with cacao
Choco-pir
30 g 1 x 36 pc
“Choco-pir” Chocolate glazed Sultan biscuits with coconut-marshmallow layer | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Cardboard food paper |
Standard | ST JSC 38642089-01-2009 |
Weight | 30 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Sugar, Wheat flour, cooking oil, glucose, inverted syrup (sugar, lemon acid), cacao powder, dry milk, baking powder (baking soda), gelatin, salt, emulsifier (soy lecithin), natural flavor (coconut) |
Choco-pir
SULTAN Packaged bran biscuits with vanile
3500 g
“Wheat bran with vanilla” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 175/550 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, wheat bran, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, baking powder (baking soda), salt, natural flavor (vanilla) |