CONFECTION
Multipack chocolate glaze waffles
125 g 5 х 25
“Chocolate glazed mini-waffles” Sultan | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 25 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 467/1955 |
Proteins | 4,8 g |
Fats | 20 g |
Carbohydrates | 70,5 g |
Composition | Sugar, Wheat flour, cooking oil, starch, cacao powder, dry milk, baking powder (baking soda), salt, emulsifier (soy lecithin), seed oil, sodium metabisulfite antioxidant, lemon acid, natural flavor (creme brulee, vanilla) |
Multipack chocolate glaze waffles
Chocolate glaze waffles
25 g 1 х 24
“Chocolate glazed mini-waffles” Sultan | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 25 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 467/1955 |
Proteins | 4,8 g |
Fats | 20 g |
Carbohydrates | 70,5 g |
Composition | Sugar, Wheat flour, cooking oil, starch, cacao powder, dry milk, baking powder (baking soda), salt, emulsifier (soy lecithin), seed oil, sodium metabisulfite antioxidant, lemon acid, natural flavor (creme brulee, vanilla) |
Chocolate glaze waffles
Choco-pir 30 g with cacao
1 x 12 pc
“Choco-pir” Chocolate glazed Sultan biscuits with coconut-marshmallow layer | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Cardboard food paper |
Standard | ST JSC 38642089-01-2009 |
Weight | 30 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Sugar, Wheat flour, cooking oil, glucose, inverted syrup (sugar, lemon acid), cacao powder, dry milk, baking powder (baking soda), gelatin, salt, emulsifier (soy lecithin), natural flavor (coconut) |
Choco-pir 30 g with cacao
Choco-pir
30 g 1 x 7 pc (SEPARATOR)
“Choco-pir” Chocolate glazed Sultan biscuits with coconut-marshmallow layer | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Cardboard food paper |
Standard | ST JSC 38642089-01-2009 |
Weight | 30 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Sugar, Wheat flour, cooking oil, glucose, inverted syrup (sugar, lemon acid), cacao powder, dry milk, baking powder (baking soda), gelatin, salt, emulsifier (soy lecithin), natural flavor (coconut) |
Choco-pir
Choco-pir
30 g 1 x 12 pc
“Choco-pir” Chocolate glazed Sultan biscuits with coconut-marshmallow layer | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Cardboard food paper |
Standard | ST JSC 38642089-01-2009 |
Weight | 30 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Sugar, Wheat flour, cooking oil, glucose, inverted syrup (sugar, lemon acid), cacao powder, dry milk, baking powder (baking soda), gelatin, salt, emulsifier (soy lecithin), natural flavor (coconut) |
Choco-pir
Choco-pir
30 g 1 x 8 pc
“Choco-pir” Chocolate glazed Sultan biscuits with coconut-marshmallow layer | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Cardboard food paper |
Standard | ST JSC 38642089-01-2009 |
Weight | 30 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Sugar, Wheat flour, cooking oil, glucose, inverted syrup (sugar, lemon acid), cacao powder, dry milk, baking powder (baking soda), gelatin, salt, emulsifier (soy lecithin), natural flavor (coconut) |
Choco-pir
SULTAN weigted milky biscuits
175 g X 16 pc
“Milky” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 175 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), starch, milk, baking powder (E503, E500), salt, emulsifier(E322), natural flavor (vanilla) |
SULTAN weigted milky biscuits
SULTAN Packaged bran biscuits with vanile
550 g X 12 pc
“Wheat bran with vanilla” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 175/550 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, wheat bran, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, baking powder (baking soda), salt, natural flavor (vanilla) |
SULTAN Packaged bran biscuits with vanile
SULTAN Packaged bran biscuits with vanile
175 g X 16 pc
“Wheat bran with vanilla” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 175/550 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, wheat bran, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, baking powder (baking soda), salt, natural flavor (vanilla) |
SULTAN Packaged bran biscuits with vanile
SULTAN Packaged bran biscuits with cinnamon
550 g X 12 pc
“Wheat bran with cinnamon” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 175/550 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, wheat bran, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, baking powder (baking soda), salt, natural flavor (cinnamon) |
SULTAN Packaged bran biscuits with cinnamon
SULTAN Packaged bran biscuits with cinnamon
175 g X 16 pc
“Wheat bran with cinnamon” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 175/550 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, wheat bran, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, baking powder (baking soda), salt, natural flavor (cinnamon) |
SULTAN Packaged bran biscuits with cinnamon
VKUS Packaged biscuits with butter creme
80 g 1*24 pc
“Butter cream” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 80 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 470/1968 |
Proteins | 7 g |
Fats | 18 g |
Carbohydrates | 75 g |
Composition | Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla, cream) |
VKUS Packaged biscuits with butter creme
VKUS Packaged biscuits with strawberry creme
80 g 1*24 pc
“Strawberry cream” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 80 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 470/1968 |
Proteins | 7 g |
Fats | 18 g |
Carbohydrates | 75 g |
Composition | Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla, strawberry) |
VKUS Packaged biscuits with strawberry creme
VKUS Packaged cacao biscuits with chocolate creme
“Cacao chocolate cream” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 80 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 470/1968 |
Proteins | 7 g |
Fats | 18 g |
Carbohydrates | 75 g |
Composition | Wheat flour, sugar, cooking oil, cacao powder, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla, chocolate) |
VKUS Packaged cacao biscuits with chocolate creme
VKUS Packaged cacao biscuits with butter creme
“Cacao butter cream” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 80 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 470/1968 |
Proteins | 7 g |
Fats | 18 g |
Carbohydrates | 75 g |
Composition | Wheat flour, sugar, cooking oil, cacao powder, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla, chocolate) |
VKUS Packaged cacao biscuits with butter creme
BALKAYMAK Packaged crème biscuits
80 g 1 х 24
“Balkaymak” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 80 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 470/1968 |
Proteins | 7 g |
Fats | 18 g |
Carbohydrates | 75 g |
Composition | Sugar, Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla) |
BALKAYMAK Packaged crème biscuits
LEGENDA Packaged biscuits
75 g 1 х 24
“Legenda” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 75 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 445/1863 |
Proteins | 8 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Sugar, Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), artificial flavor (vanilla) |
LEGENDA Packaged biscuits
PETIT Beurre Packaged cacao-biscuits
400g 1 х 10
“Petit Beurre” Cacao Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 400 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,5 g |
Fats | 10 g |
Carbohydrates | 77 g |
Composition | Wheat flour, sugar, margarine, inverted syrup (sugar, lemon acid), cacao powder, milk, baking powder (baking soda), salt, natural flavor (vanilla) |
PETIT Beurre Packaged cacao-biscuits
PETIT Beurre Packaged biscuits
400g 1 х 10
“Petit Beurre” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 140 /400 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,5 g |
Fats | 10 g |
Carbohydrates | 77 g |
Composition | Wheat flour, sugar, margarine, inverted syrup (sugar, lemon acid), milk, baking powder (E503, E500), salt, natural flavor (vanilla) antioxidant (E223) |
PETIT Beurre Packaged biscuits
SULTAN weigted milky biscuits
3500 g
“Milky” Sultan biscuits | |
Description | |
Producer | Sultan «Confection Products» JSC |
Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
Package | Polymer food film |
Standard | ST JSC 38642089-01-2009 |
Weight | 175 g |
Exp. date | 1 year |
Food value | per 100 g |
Energy value (kJ/kkal) | 440/1842 |
Proteins | 8,3 g |
Fats | 12,5 g |
Carbohydrates | 78 g |
Composition | Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), starch, milk, baking powder (E503, E500), salt, emulsifier(E322), natural flavor (vanilla) |