17.06.2019
VKUS Packaged cacao biscuits with butter creme
| “Cacao butter cream” Sultan biscuits | |
| Description | |
| Producer | Sultan «Confection Products» JSC |
| Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
| Package | Polymer food film |
| Standard | ST JSC 38642089-01-2009 |
| Weight | 80 g |
| Exp. date | 1 year |
| Food value | per 100 g |
| Energy value (kJ/kkal) | 470/1968 |
| Proteins | 7 g |
| Fats | 18 g |
| Carbohydrates | 75 g |
| Composition | Wheat flour, sugar, cooking oil, cacao powder, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla, chocolate) |


