17.01.2019
SULTAN Packaged bran biscuits with vanile
| “Wheat bran with vanilla” Sultan biscuits | |
| Description | |
| Producer | Sultan «Confection Products» JSC |
| Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
| Package | Polymer food film |
| Standard | ST JSC 38642089-01-2009 |
| Weight | 175/550 g |
| Exp. date | 1 year |
| Food value | per 100 g |
| Energy value (kJ/kkal) | 440/1842 |
| Proteins | 8,3 g |
| Fats | 12,5 g |
| Carbohydrates | 78 g |
| Composition | Wheat flour, wheat bran, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, baking powder (baking soda), salt, natural flavor (vanilla) |


