17.01.2019
PANDO weighted crème biscuits 2500 g
| “Pando” Sultan biscuits | |
| Description | |
| Producer | Sultan «Confection Products» JSC |
| Storage conditions | Temp: (16±5) ⁰C, relative air humidity not lower than 75% |
| Package | Polymer food film |
| Standard | CT 4953-1948-AO(IU)-18-01-2014 |
| Weight | 2500 g |
| Exp. date | 1 year |
| Food value | per 100 g |
| Energy value (kJ/kkal) | 470 kkal/1968 kJ |
| Proteins | 7 g |
| Fats | 18 g |
| Carbohydrates | 75 g |
| Composition | Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, starch, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla) |


