17.01.2019
KYZYL ZHAR weighted chocolate glaze biscuits
| “Kyzylzhar” Sultan biscuits | |
| Description | |
| Producer | Sultan «Confection Products» JSC |
| Storage conditions | Temp: (16±5) ⁰C, relative air humidity not lower than 75% |
| Package | Polymer food film |
| Standard | CT 4953-1948-AO-18-01-2014 |
| Weight | 3000 g |
| Exp. date | 1 year |
| Food value | per 100 g |
| Energy value (kJ/kkal) | 440 kkal/1842 kJ |
| Proteins | 8,3 g |
| Fats | 12,5 g |
| Carbohydrates | 78 g |
| Composition | Wheat flour, sugar, cooking oil, inverted syrup (sugar, lemon acid), dry milk, cacao powder, baking powder (baking soda), salt, emulsifier (soy lecithin), natural flavor (vanilla) |


