17.01.2019
Choco-pir
| “Choco-pir” Chocolate glazed Sultan biscuits with coconut-marshmallow layer | |
| Description | |
| Producer | Sultan «Confection Products» JSC |
| Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
| Package | Cardboard food paper |
| Standard | ST JSC 38642089-01-2009 |
| Weight | 30 g |
| Exp. date | 1 year |
| Food value | per 100 g |
| Energy value (kJ/kkal) | 440/1842 |
| Proteins | 8,3 g |
| Fats | 12,5 g |
| Carbohydrates | 78 g |
| Composition | Sugar, Wheat flour, cooking oil, glucose, inverted syrup (sugar, lemon acid), cacao powder, dry milk, baking powder (baking soda), gelatin, salt, emulsifier (soy lecithin), natural flavor (coconut) |


