17.06.2019
Bran Spiral
| “Sultan” Bran Pasta | |
| Description | |
| Producer | «SULTAN EMMK» JSC |
| Storage conditions | For dry and conditioned storage with relative air humidity not lower than 70%. Temp: not higher than 30 0C |
| Package | Polymer food film |
| Standard | ART AO 38059786-01-2006, TR TS 021/2011, TR TS 022/2011 |
| Weight | 400 g |
| Exp. date | 24 months |
| Food value | per 100 g |
| Energy valuekJ/ kkal | 1281/302 |
| Proteins | 12,8 g |
| Fats | 1,9 g |
| Carbohydrates | 57,8 g |
| Composition | Durum flour, wheat bran, water |


