17.06.2019
Scallops
| “Sultan” Pasta | |
| Description | |
| Producer | «SULTAN EMMK» JSC |
| Storage conditions | For dry and conditioned storage with relative air humidity not lower than 70%. Temp: not higher than 30 0C |
| Package | Polymer food film |
| Standard | ST JSC 38059786-01-2006, TR TS 021/2011, TR TS 022/2011 |
| Weight | 400/1600 g |
| Exp. date | 24 months |
| Food value | per 100 g |
| Energy valuekJ/ kkal | 1440/344 |
| Proteins | 10,4 g |
| Fats | 1,1 g |
| Carbohydrates | 71,5 g |
| Composition | Durum flour, water |


