17.06.2019
      Breeding noodles 5 mm
| “Sultan” Pasta: Nests №2, №5 | |
| Description | |
| Producer | Sultan «Confection Products» JSC | 
| Storage conditions | For dry and conditioned storage with relative air humidity not lower than 70%. Temp: not higher than 30 0C | 
| Package | Polymer food film | 
| Standard | ART RK Standard 51865-2010 TR TS 021/2011, TR TS 022/2011 | 
| Weight | 400 g | 
| Exp. date | 24 months | 
| Food value | per 100 g | 
| Energy valuekJ/ kkal | 1461/349 | 
| Proteins | 11,4 g | 
| Fats | 2,1 g | 
| Carbohydrates | 69,5 g | 
| Composition | Soft wheat high-grade flour, water, egg powder | 


