17.06.2019
Coconut flavored waffles
| “KOKOS” Sultan waffles | |
| Description | |
| Producer | Sultan «Confection Products» JSC |
| Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
| Package | Polymer food film |
| Standard | ST JSC 38642089 – 02 – 2009 |
| Weight | 400 g |
| Exp. date | 1 year |
| Food value | per 100 g |
| Energy value (kJ/kkal) | 440 kkal/1842 kJ |
| Proteins | 8,3 g |
| Fats | 12,5 g |
| Carbohydrates | 78 g |
| Composition | Sugar, Wheat flour, cooking oil, starch, baking powder (baking soda), seed oil, salt, emulsifier (soy lecithin), natural flavor (coconut), lemon acid. |


