17.06.2019
Chocolate glaze waffles
| “Chocolate glazed mini-waffles” Sultan | |
| Description | |
| Producer | Sultan «Confection Products» JSC |
| Storage conditions | Temp: (18±5) ⁰C, relative air humidity not lower than 75% |
| Package | Polymer food film |
| Standard | ST JSC 38642089-01-2009 |
| Weight | 25 g |
| Exp. date | 1 year |
| Food value | per 100 g |
| Energy value (kJ/kkal) | 467/1955 |
| Proteins | 4,8 g |
| Fats | 20 g |
| Carbohydrates | 70,5 g |
| Composition | Sugar, Wheat flour, cooking oil, starch, cacao powder, dry milk, baking powder (baking soda), salt, emulsifier (soy lecithin), seed oil, sodium metabisulfite antioxidant, lemon acid, natural flavor (creme brulee, vanilla) |


